Type | Year | Average Price (IDR) | Diff Price (IDR) |
Athelete 115cc | 2008 | 7.200.000 | 0 |
Athelete 115cc | 2009 | 8.300.000 | 0 |
Athelete 115cc | 2010 | 9.000.000 | 0 |
Athelete 115cc | 2011 | 9.800.000 | 0 |
Blitz R | 2003 | 2.700.000 | 0 |
Blitz R | 2004 | 2.900.000 | 0 |
Blitz R | 2005 | 3.100.000 | 0 |
Kaze R | 2000 | 2.000.000 | 0 |
Kaze R | 2001 | 2.250.000 | 0 |
Kaze R | 2002 | 2.500.000 | 0 |
Kaze R | 2003 | 2.750.000 | 0 |
Kaze R | 2004 | 3.000.000 | 0 |
Ninja 150 R | 2001 | 11.500.000 | 0 |
Ninja 150 R | 2002 | 11.800.000 | 0 |
Ninja 150 R | 2003 | 12.500.000 | 0 |
Ninja 150 R | 2004 | 13.300.000 | 0 |
Ninja 150 R | 2005 | 14.300.000 | 0 |
Ninja 150 R | 2006 | 15.300.000 | 0 |
Ninja 150 R | 2007 | 16.400.000 | 0 |
Ninja 150 R | 2008 | 17.400.000 | 0 |
Ninja 150 R | 2009 | 19.000.000 | 0 |
Ninja 150 R | 2010 | 20.000.000 | 0 |
Ninja 150 R | 2011 | 22.200.000 | 0 |
Ninja 150 RR | 2003 | 18.800.000 | 0 |
Ninja 150 RR | 2004 | 19.900.000 | 0 |
Ninja 150 RR | 2005 | 21.000.000 | 0 |
Ninja 150 RR | 2006 | 22.400.000 | 0 |
Ninja 150 RR | 2007 | 23.500.000 | 0 |
Ninja 150 RR | 2008 | 24.300.000 | 0 |
Ninja 150 RR | 2009 | 25.400.000 | 0 |
Ninja 150 RR | 2010 | 26.500.000 | 0 |
Ninja 150 RR | 2011 | 29.000.000 | 0 |
Ninja 250 R | 2008 | 35.700.000 | 0 |
Ninja 250 R | 2009 | 38.900.000 | 0 |
Ninja 250 R | 2010 | 40.400.000 | 0 |
Ninja 250 R | 2011 | 42.500.000 | 0 |
ZX | 2005 | 4.500.000 | 0 |
ZX | 2006 | 4.900.000 | 0 |
ZX | 2007 | 5.500.000 | 0 |
pinjaman dana kilat, dana talangan, take over kredit, pinjaman dana renovasi rumah, pinjaman dana resepsi pernikahan, dana jaminan bpkb,dana tunai jaminan bpkb,dana tunai gadai bpkb motor,dana tunai gadai bpkb mobil,dana tunai gadai bpkb truk, dana tunai gadai bpkb bus, terima gadai dana tunai gadai bpkb alat berat, gadai bpkb tanpa survey
Minggu, 06 Januari 2013
HARGA MOTOR KAWASAKI BEKAS
Langganan:
Postingan (Atom)