Sabtu, 22 Desember 2012

DAFTAR HARGA MOBIL Daihatsu VERSI AUTOBILD - PINJAMAN DANA TUNAI BPKB MOBIL


Daihatsu


Series/Model Kapasitas Harga Tahun
Xenia
1.0 Mi 1.000 80.000.000 2004
1.0 Mi 1.000 85.000.000 2005
1.0 Li Deluxe 1.000 85.000.000 2004
1.0 Li Deluxe 1.000 90.000.000 2005
1.0 Li Deluxe 1.000 95.000.000 2006
1.3 Xi VVT-i 1.300 115.000.000 2009
1.3 Xi VVT-i 1.300 120.000.000 2010
1.3 Li Sporty 1.300 90.000.000 2004
1.3 Xi 1.300 90.000.000 2004
1.3 Xi 1.300 95.000.000 2005
1.3 Xi 1.300 100.000.000 2006
1.0 Li VVT-i 1.000 120.000.000 2010
1.0 Li VVT-i 1.000 115.000.000 2009
1.3 Xi VVT-I Deluxe 1.300 125.000.000 2006
1.0 Li VVT-i 1.000 100.000.000 2006
1.0 Li VVT-i 1.000 105.000.000 2007
1.0 Li VVT-i 1.000 110.000.000 2008
1.0 Mi Plus VVT-i 1.000 100.000.000 2006
1.0 Mi Plus VVT-i 1.000 105.000.000 2007
1.0 Mi Plus VVT-i 1.000 110.000.000 2008
1.0 Li Family VVT-i 1.000 100.000.000 2006
1.0 Li Family VVT-i 1.000 105.000.000 2007
1.0 Li Family VVT-i 1.000 110.000.000 2008
1.3 Xi VVT-i 1.300 100.000.000 2006
1.3 Xi VVT-i 1.300 105.000.000 2007
1.3 Xi VVT-i 1.300 110.000.000 2008
1.3 Li Sporty 1.300 95.000.000 2005
1.0 Li Plus 1.000 95.000.000 2005
1.3 Li Sporty 1.300 100.000.000 2006
1.0 Li Plus 1.000 90.000.000 2004
1.3 Li Family 1.300 90.000.000 2004
1.3 Li Family 1.300 95.000.000 2005
1.3 Li Family 1.300 100.000.000 2006
1.3 Xi Sporty 1.300 100.000.000 2005
1.3 Xi Sporty 1.300 95.000.000 2004
1.0 Li Family VVT-i 1.300 115.000.000 2009
1.0 Li Family VVT-i 1.300 120.000.000 2010
1.0 Li VVT-i 1.000 125.000.000 2011
1.3 Xi VVT-i 1.300 125.000.000 2011
1.3 Xi VVT-i A/T 1.300 120.000.000 2010
1.3 Xi VVT-i A/T 1.300 125.000.000 2011
Terios
TS M/T 1.500 140.000.000 2007
TS M/T 1.500 145.000.000 2008
TX M/T 1.500 155.000.000 2007
TX M/T 1.500 165.000.000 2008
TS Extra M/T 1.500 155.000.000 2010
TX A/T 1.500 145.000.000 2007
TX A/T 1.500 150.000.000 2008
TX A/T 1.500 165.000.000 2010
TS Extra M/T 1.500 145.000.000 2009
TX A/T 1.500 155.000.000 2009
TX M/T 1.500 170.000.000 2009
TX M/T 1.500 175.000.000 2010
TX A/T 1.500 175.000.000 2011
Taruna
CL 1.6 1.600 75.000.000 2000
CL 1.6 1.600 80.000.000 2001
CL 1.6 1.600 85.000.000 2002
CX 1.6 1.600 80.000.000 2000
CX 1.6 1.600 85.000.000 2001
CX 1.6 1.600 90.000.000 2002
CSX 1.6 1.600 85.000.000 2000
CSX 1.6 1.600 90.000.000 2001
CSX EFI 1.6 1.600 95.000.000 2002
CSR EFI 1.6 1.600 90.000.000 2000
CSR EFI 1.6 1.600 95.000.000 2001
CSR EFI 1.6 1.600 100.000.000 2002
CSR EFI 1.6 1.600 105.000.000 2003
FX 1.6 1.600 90.000.000 2002
FGX 1.6 1.600 90.000.000 2001
FGX 1.6 1.600 95.000.000 2002
FX 1.6 1.600 95.000.000 2003
FGX 1.6 1.600 100.000.000 2003
FGZ 1.6 EFI 1.600 95.000.000 2001
FGZ 1.6 EFI 1.600 100.000.000 2002
FGZ 1.6 EFI 1.600 105.000.000 2003
FGZ 1.6 EFI Grande 1.600 105.000.000 2002
FGZ 1.6 EFI Grande 1.600 110.000.000 2003
CL 1.5 EFI 1.500 90.000.000 2003
CL 1.5 EFI 1.500 95.000.000 2004
CX 1.5 EFI 1.500 95.000.000 2003
CX 1.5 EFI 1.500 100.000.000 2004
CSX 1.5 EFI 1.500 100.000.000 2003
CSX 1.5 EFI 1.500 110.000.000 2004
FL 1.5 EFI 1.500 80.000.000 2002
FL 1.5 EFI 1.500 85.000.000 2003
FL 1.5 EFI 1.500 90.000.000 2004
FL 1.5 EFI 1.500 100.000.000 2005
FL 1.5 EFI Plus 1.500 100.000.000 2003
FL 1.5 EFI Plus 1.500 105.000.000 2004
FX 1.5 EFI 1.500 100.000.000 2003
FX 1.5 EFI 1.500 105.000.000 2004
FX 1.5 EFI Plus 1.500 110.000.000 2004
FGX 1.5 EFI 1.500 105.000.000 2003
FGX 1.5 EFI 1.500 110.000.000 2004
OXXY CX 1.500 110.000.000 2005
OXXY FX 1.500 1.250.000.000 2006
OXXY CSX 1.500 120.000.000 2005
OXXY CSX 1.500 1.250.000.000 2006
OXXY FGX 1.500 1.250.000.000 2005
OXXY FGX 1.500 130.000.000 2006
CSX 1.5 EFI 1.500 115.000.000 2005
OXXY FX 1.500 120.000.000 2005
OXXY CX 1.500 115.000.000 2006
Taft
GT 4x4 Independent 2.800 90.000.000 1996
GT 4x4 Independent 2.800 95.000.000 1997
GT 4x4 Independent 2.800 100.000.000 1998
Rocky 4x4 Independent 2.800 100.000.000 1996
Rocky 4x4 Independent 2.800 105.000.000 1997
Rocky 4x4 Independent 2.800 110.000.000 1998
Sirion
M M/T 1.300 90.000.000 2007
M M/T 1.300 100.000.000 2008
A/T 1.300 105.000.000 2007
A/T 1.300 110.000.000 2008
M M/T 1.300 110.000.000 2009
M M/T 1.300 120.000.000 2010
A/T 1.300 115.000.000 2009
D 1.300 100.000.000 2008
D 1.300 105.000.000 2009
D 1.300 115.000.000 2009
Luxio
X A/T 1.300 115.000.000 2009
X M/T 1.300 120.000.000 2009
D 1.500 105.000.000 2010
M 1.500 105.000.000 2008
M 1.500 110.000.000 2009
D 1.500 100.000.000 2009
M 1.300 115.000.000 2010
X Ultimate M/T 1.500 120.000.000 2009
M Elite 1.500 110.000.000 2009
M Elite 1.500 120.000.000 2010
M Elite 1.500 130.000.000 2011
X A/T 1.500 120.000.000 2010
X A/T 1.500 1.250.000.000 2011
Gran Max
1.3 D 1.300 85.000.000 2008
1.5 D 1.500 85.000.000 2008
1.5 D Optima 1.500 100.000.000 2008
1.3 F 1.300 80.000.000 2008
1.3 D 1.300 90.000.000 2009
1.5 D Optima 1.500 105.000.000 2009
1.5 D 1.500 90.000.000 2009
1.3 D 1.300 95.000.000 2010
1.5 D 1.500 95.000.000 2010
1.5 F 1.500 80.000.000 2008
Feroza
Special Edition 1.600 55.000.000 1996
Special Edition 1.600 60.000.000 1997
Special Edition 1.600 65.000.000 1998
Mega Top 1.600 60.000.000 1996
Mega Top 1.600 65.000.000 1997
Mega Top 1.600 70.000.000 1998
G2 1.600 60.000.000 1996
G2 1.600 63.000.000 1997
G2 1.600 66.000.000 1998
G2 1.600 70.000.000 1999
G2 Mega Top/ Sporty 1.600 65.000.000 1997
G2 Mega Top/ Sporty 1.600 70.000.000 1998
G2 Mega Top/ Sporty 1.600 75.000.000 1999
Ceria
KL 850 36.000.000 2001
KL 850 38.000.000 2002
KL 850 40.000.000 2003
KL Plus 850 37.000.000 2001
KL Plus 850 40.000.000 2002
KL Plus 850 45.000.000 2003
KX 850 40.000.000 2001
KX 850 43.000.000 2002
KX 850 47.000.000 2003
KX-R 850 45.000.000 2002
KX-R 850 50.000.000 2003
New KL 850 45.000.000 2003
New KL 850 50.000.000 2004
New KL Plus 850 50.000.000 2003
New KL Plus 850 55.000.000 2004
New KX 850 50.000.000 2003
New KX 850 55.000.000 2004
New KX 850 60.000.000 2005
New KX 850 65.000.000 2006