Sabtu, 22 Desember 2012

DAFTAR HARGA MOBIL Honda VERSI AUTOBILD - PINJAMAN DANA TUNAI BPKB MOBIL

Honda


Series/Model Kapasitas Harga Tahun
Freed
Manual Sliding Door 1.500 185.000.000 2009
Power Sliding Door 1.500 230.000.000 2011
Manual Sliding Door 1.500 195.000.000 2010
Power Sliding Door 1.500 205.000.000 2009
Power Sliding Door 1.500 210.000.000 2010
Stream
1.7 M/T 1.700 1.250.000.000 2002
1.7 M/T 1.700 135.000.000 2003
Facelift 1.700 145.000.000 2004
Facelift 1.700 155.000.000 2005
Facelift 1.700 165.000.000 2006
Facelift 1.700 175.000.000 2007
A/T 1.700 130.000.000 2002
A/T 1.700 140.000.000 2003
Facelift 1.700 155.000.000 2004
Facelift 1.700 165.000.000 2005
Facelift 1.700 175.000.000 2006
2.0 Triptonic 2.000 115.000.000 2002
2.0 Triptonic 2.000 1.250.000.000 2003
Facelift 2.000 145.000.000 2004
Facelift 2.000 155.000.000 2005
Facelift 2.000 165.000.000 2006
Odyssey
2.4 M 2.400 200.000.000 2004
2.4 M 2.400 225.000.000 2005
2.4 M 2.400 240.000.000 2006
2.4 (ATPM) 2.400 230.000.000 2004
2.4 (ATPM) 2.400 240.000.000 2005
2.4 (ATPM) 2.400 250.000.000 2006
Absolute 2.4 (IU) 2.400 225.000.000 2004
Absolute 2.4 (IU) 2.400 245.000.000 2005
Absolute 2.4 (IU) 2.400 275.000.000 2006
Absolute 2.4 (IU) 2.400 315.000.000 2007
Absolute 2.4 (IU) 2.400 370.000.000 2008
Absolute 2.4 (IU) 2.400 430.000.000 2009
Absolute 2.4 (IU) 2.400 470.000.000 2010
New Jazz
RS A/T 1.500 175.000.000 2008
RS M/T 1.500 165.000.000 2008
S M/T 1.500 155.000.000 2008
S A/T 1.500 160.000.000 2008
S A/T 1.500 165.000.000 2009
RS A/T 1.500 185.000.000 2009
S M/T 1.500 160.000.000 2009
RS M/T 1.500 175.000.000 2009
RS A/T 2.400 195.000.000 2010
Fit
1.3-DSI A/T 1.300 95.000.000 2002
1.3-DSI A/T 1.300 100.000.000 2003
1.3-DSI A/T 1.300 105.000.000 2004
1.5 VTEC A/T 1.500 108.000.000 2003
1.5 VTEC A/T 1.500 113.000.000 2004
Jazz
i-DSI M/T 1.500 105.000.000 2004
i-DSI M/T 1.500 110.000.000 2005
i-DSI M/T 1.500 115.000.000 2006
i-DSI M/T 1.500 120.000.000 2007
i-DSI M/T 1.500 1.250.000.000 2008
i-DSI A/T 1.500 110.000.000 2004
i-DSI A/T 1.500 115.000.000 2005
i-DSI A/T 1.500 1.250.000.000 2006
i-DSI A/T 1.500 130.000.000 2007
i-DSI A/T 1.500 140.000.000 2008
VTEC M/T 1.500 115.000.000 2005
VTEC M/T 1.500 1.250.000.000 2006
VTEC M/T 1.500 135.000.000 2007
VTEC M/T 1.500 145.000.000 2008
VTEC A/T 1.500 120.000.000 2005
VTEC A/T 1.500 130.000.000 2006
VTEC A/T 1.500 135.000.000 2007
VTEC A/T 1.500 150.000.000 2008
Elysion
2.4 2.400 325.000.000 2004
2.4 2.400 335.000.000 2005
3.0 3.000 325.000.000 2004
3.0 3.000 340.000.000 2005
2.4 Prestige 2.400 400.000.000 2008
New 2.4 2.400 700.000.000 2010
2.4 2.400 360.000.000 2006
3.0 3.000 355.000.000 2006
CR-V
2.0 4x2 A/T 2.000 100.000.000 2000
2.0 4x2 A/T 2.000 105.000.000 2001
2.0 4x2 A/T 2.000 110.000.000 2002
2.0 4x2 M/T 2.000 85.000.000 2000
2.0 4x2 M/T 2.000 95.000.000 2001
M/T 2.000 1.250.000.000 2002
CR-V A/T 2.000 135.000.000 2002
CR-V A/T 2.000 145.000.000 2003
Facelift 2.000 145.000.000 2004
Facelift 2.000 155.000.000 2005
Facelift 2.000 165.000.000 2006
2.0 4x2 M/T 2.000 100.000.000 2002
M/T 2.000 130.000.000 2003
Facelift 2.000 160.000.000 2004
Facelift 2.000 170.000.000 2005
Facelift 2.000 180.000.000 2006
All NewCRV 2.0 A/T 2.000 265.000.000 2009
All New CR-V 2.0 M/T 2.000 220.000.000 2007
All New CR-V 2.0 M/T 2.000 235.000.000 2008
All NewCRV 2.0 A/T 2.000 240.000.000 2007
All NewCRV 2.0 A/T 2.000 250.000.000 2008
All New CR-V 2.4 A/T 2.400 260.000.000 2007
All New CR-V 2.4 A/T 2.400 270.000.000 2008
All NewCR-V 2.0 M/T 2.000 240.000.000 2009
All NewCRV 2.0 A/T 2.000 285.000.000 2010
All New CR-V 2.0 M/T 2.000 250.000.000 2010
All New CR-V 2.4 A/T 2.400 335.000.000 2011
CR-V 2.4 A/T 2.400 180.000.000 2005
All New CR-V 2.4 A/T 2.400 190.000.000 2006
All New CR-V 2.4 A/T 2.400 290.000.000 2009
All New CR-V 2.4 A/T 2.400 320.000.000 2010
Civic
Ferio M/T 1.600 80.000.000 1997
Ferio M/T 1.600 85.000.000 1998
Ferio M/T 1.600 90.000.000 1999
Ferio A/T 1.600 70.000.000 1997
Ferio A/T 1.600 75.000.000 1998
Ferio A/T 1.600 80.000.000 1999
1.7 VTi M/T 1.700 100.000.000 2001
1.7 VTi M/T 1.700 105.000.000 2002
1.7 VTi M/T 1.700 110.000.000 2003
1.7 VTi A/T 1.700 100.000.000 2001
1.7 VTi A/T 1.700 105.000.000 2002
1.7 VTi A/T 1.700 110.000.000 2003
1.7 VTi-S M/T 1.700 105.000.000 2001
1.7 VTi-S M/T 1.700 115.000.000 2002
1.7 VTi-S M/T 1.700 120.000.000 2003
1.7 VTi-S Facelift M/T 1.700 130.000.000 2003
1.7 VTi-S Facelift M/T 1.700 140.000.000 2004
1.7 VTi-S Facelift M/T 1.700 150.000.000 2005
1.7 VTi-S A/T 1.700 110.000.000 2001
1.7 VTi-S A/T 1.700 120.000.000 2002
1.7 VTi-S A/T 1.700 125.000.000 2003
1.7 VTi-S Facelift A/T 1.700 135.000.000 2003
1.7 VTi-S Facelift A/T 1.700 145.000.000 2004
1.7 VTi-S Facelift A/T 1.700 155.000.000 2005
New 1.8 M/T 1.800 200.000.000 2006
New 1.8 M/T 1.800 220.000.000 2007
New 1.8 A/T 1.800 200.000.000 2006
New 1.8 A/T 1.800 220.000.000 2007
New 2.0 A/T 2.000 200.000.000 2006
New 2.0 A/T 2.000 220.000.000 2007
New 1.8 M/T 1.800 245.000.000 2009
New 1.8 A/T 1.800 250.000.000 2009
New 2.0 A/T 2.000 250.000.000 2009
New 1.8 M/T 1.800 235.000.000 2008
New 2.0 A/T 2.000 840.000.000 2008
Ferio Facelift M/T 1.600 95.000.000 1999
Ferio Facelift M/T 1.600 100.000.000 2000
Ferio Facelift M/T 1.600 105.000.000 2001
Ferio Facelift A/T 1.600 85.000.000 1999
Ferio Facelift A/T 1.600 90.000.000 2000
Ferio Facelift A/T 1.600 95.000.000 2001
New 1.8 M/T 1.800 285.000.000 2010
New 1.8 A/T 1.800 250.000.000 2009
New 1.8 A/T 1.800 285.000.000 2010
City
1.3 EX Karburator 1.300 55.000.000 1996
1.3 EX Karburator 1.300 60.000.000 1997
1.5 EXi Injection M/T 1.500 65.000.000 1997
1.5 EXi Injection M/T 1.500 70.000.000 1998
1.5 EXi Injection A/T 1.500 65.000.000 1997
1.5 EXi Injection A/T 1.500 70.000.000 1998
1.5i Type Z M/T 1.500 85.000.000 2000
1.5i Type Z M/T 1.500 90.000.000 2001
1.5i Type Z M/T 1.500 95.000.000 2002
1.5i Type Z M/T 1.500 100.000.000 2003
1.5i Type Z A/T 1.500 80.000.000 2000
1.5 Type Z A/T 1.500 85.000.000 2001
1.5i Type Z A/T 1.500 90.000.000 2002
1.5i Type Z A/T 1.500 95.000.000 2003
New City i-DSI M/T 1.500 115.000.000 2003
New City i-DSI M/T 1.500 120.000.000 2004
New City i-DSI M/T 1.500 125.000.000 2005
New City Facelift VTEC A/T 1.500 140.000.000 2006
New city i-DSi A/T 1.500 115.000.000 2003
New city Facelift i-DSi A/T 1.500 140.000.000 2006
New city Facelift i-DSi A/T 1.500 145.000.000 2007
New City VTEC A/T 1.500 115.000.000 2003
New City Facelift VTEC A/T 1.500 120.000.000 2004
New City Facelift VTEC M/T 1.500 135.000.000 2006
New City Facelift VTEC M/T 1.500 145.000.000 2007
New city i-DSi A/T 1.500 120.000.000 2004
New city i-DSi A/T 1.500 125.000.000 2005
New city Facelift i-DSi M/T 1.500 135.000.000 2006
New city Facelift i-DSi M/T 1.500 145.000.000 2007
New City VTEC M/T 1.500 120.000.000 2004
New City VTEC M/T 1.500 125.000.000 2005
New City Facelift VTEC A/T 1.500 155.000.000 2008
New City Facelift VTEC A/T 1.500 145.000.000 2007
New City VTEC M/T 1.500 115.000.000 2003
All New City E M/T 1.500 200.000.000 2009
All New City E A/T 1.500 225.000.000 2009
All New City E A/T 1.500 230.000.000 2010
All New City S M/T 1.500 215.000.000 2009
All New City S A/T 1.500 225.000.000 2009
All New City S A/T 1.500 240.000.000 2010
New City Facelift VTEC A/T 1.500 125.000.000 2005
Accord
2.3 VTi Facelift M/T 2.300 120.000.000 2003
2.3 VTi M/T 2.300 90.000.000 1999
2.3 VTi M/T 2.300 95.000.000 2000
2.3 VTi M/T 2.300 105.000.000 2001
2.3 VTi M/T 2.300 110.000.000 2002
2.3 VTi-L Facelift M/T 2.300 130.000.000 2003
2.3 VTi-L A/T 2.300 110.000.000 1999
2.3 VTi-L A/T 2.300 115.000.000 2000
2.3 VTi-L A/T 2.300 120.000.000 2001
2.3 VTi-L A/T 2.300 1.250.000.000 2002
2.3 VTi Facelift A/T 2.300 130.000.000 2003
2.3 VTi-L M/T 2.300 105.000.000 1999
2.3 VTi-L M/T 2.300 110.000.000 2000
2.3 VTi-L M/T 2.300 115.000.000 2001
2.3 VTi-L M/T 2.300 120.000.000 2002
All New 2.4 VTi-L A/T 2.400 365.000.000 2009
2.4 VTi A/T 2.400 185.000.000 2006
2.4 VTi A/T 2.400 175.000.000 2005
2.4 VTi A/T 2.400 165.000.000 2004
2.4 VTi A/T 2.400 160.000.000 2003
2.3 VTi-L Facelift A/T 2.300 135.000.000 2003
2.4 VTi M/T 2.400 130.000.000 2003
2.4 VTi M/T 2.400 135.000.000 2004
2.4 VTi M/T 2.400 140.000.000 2005
2.4 VTi M/T 2.400 160.000.000 2006
A/T 2.400 160.000.000 2003
2.4 VTi-L A/T 2.400 190.000.000 2005
2.4 VTi-L A/T 2.400 205.000.000 2006
2.4 VTi-L A/T 2.400 185.000.000 2004
2.4 VTi-L M/T 2.400 145.000.000 2003
2.4 VTi-L M/T 2.400 150.000.000 2004
2.4 VTi-L M/T 2.400 170.000.000 2006
2.4 VTi-L A/T 2.400 175.000.000 2003
2.3 VTi A/T 2.300 110.000.000 2001
2.3 VTi A/T 2.300 120.000.000 2002
2.4 VTi-L M/T 2.400 160.000.000 2005
2.4 VTi-L New A/T 2.400 230.000.000 2006
2.4 VTi-L New A/T 2.400 245.000.000 2007
All New 2.4 VTi-L A/T 2.400 340.000.000 2008
2.4 VTi-L New M/T 2.400 220.000.000 2006
2.3 VTi A/T 2.300 100.000.000 1999
2.3 VTi A/T 2.300 105.000.000 2000
3.0 V6 A/T 3.000 105.000.000 2003